Part of twisted.manhole.ui.spelunk_gnome View Source View In Hierarchy
| Method | __init__ | Place a new Visage of an explorer in a canvas group. | 
Inherited from Visage:
| Method | fill_properties | Fill in values for my properites. | 
| Method | fill_property | Set a value for a particular property. | 
| Method | fill_attributeGroup | Provide members of an attribute group. | 
| Method | signal_event | Undocumented | 
| Method | signal_size_allocate | Undocumented | 
| Method | signal_destroy | Undocumented | 
| Method | _setup_table | Called by __init__ to set up my main table. | 
Place a new Visage of an explorer in a canvas group.
I also need a 'canvas' reference is for certain coordinate conversions, and pygnome doesn't give access to my GtkObject's .canvas attribute. :(